Summary of Benefits and Coverage (SBC)
In compliance with new requirements of the Affordable Care Act, Health First Health Plans has made available a Summary of Benefits and Coverage (SBC) for your plan. The SBC summarizes important information about your health coverage in a standardized format.
Please contact your employer for any benefit changes or other plans that may be available to you.
Note: Each SBC will display as a PDF, and you will need Adobe Reader to view it. You can download Acrobat Reader for free using the link at the bottom of this page.
|
|
- SG HD POS 2000/80/60 SMRY (07/12)
- SG HD POS 5000 85/65 (07/2012)
- SG HD POS 10000 100/80 SMRY (07/2012)
- ----------------------------
- Basic 1 1107 (07/2012)
- Basic 2 1108 (07/2012)
- Basic 3 1109 (07/2012)
- Basic 4 1110 (07/2012)
- ----------------------------
- Standard 1 1111 (07/2012)
- Standard 2 1112 (07/2012)
- Standard 3 1113 (07/2012)
- Standard 4 1114 (07/2012)
- ----------------------------
- Individual HSA Saver Series $5,000/$10,000 (05/2013)
- Individual HSA Saver Series $2,500/$5,000 (05/2013)
- ----------------------------
- Individual 80 Value Series $10,000/$20,000 (05/2013)
- Individual 80 Value Series $7,500/$15,000 (05/2013)
- Individual 80 Value Series $5,000/$10,000 (05/2013)
- Individual 80 Value Series $2,500/$5,000 (05/2013)
- Individual 80 Value Series $1,500/$3,000 (05/2013)
- ----------------------------
- Individual 80 Copay Series $10,000/$20,000 (05/2013)
- Individual 80 Copay Series $7,500/$15,000 (05/2013)
- Individual 80 Copay Series $5,000/$10,000 (05/2013)
- Individual 80 Copay Series $2,500/$5,000 (05/2013)
- Individual 80 Copay Series $1,500/$3,000 (05/2013)
- ----------------------------
- Individual 100 Value Series $10,000/$20,000 (05/2013)
- Individual 100 Value Series $7,500/$15,000 (05/2013)
- Individual 100 Value Series $5,000/$10,000 (05/2013)
- Individual 100 Value Series $2,500/$5,000 (05/2013)
- Individual 100 Value Series $1,500/$3,000 (05/2013)
- ----------------------------
- Individual 100 Copay Series $10,000/$20,000 (05/2013)
- Individual 100 Copay Series $7,500/$15,000 (05/2013)
- Individual 100 Copay Series $5,000/$10,000 (05/2013)
- Individual 100 Copay Series $2,500/$5,000 (05/2013)
- Individual 100 Copay Series $1,500/$3,000 (05/2013)
- ----------------------------
- Individual 50 Flex Series $10,000/$20,000 (05/2013)
- Individual 50 Flex Series $7,500/$15,000 (05/2013)
- Individual 50 Flex Series $5,000/$10,000 (05/2013)
- Individual 50 Flex Series $2,500/$5,000 (05/2013)
- Individual 50 Flex Series $1,500/$3,000 (05/2013)
- Individual 50 Flex Series $750/$1,500 (05/2013)
|
If you aren't clear about any of the underlined terms used in these forms, see the Glossary.
A paper copy of your SBC is also available, free of charge, by calling Customer Service toll-free at 1-800-716-7737 (TTY/TDD relay: 1-800-955-8771) weekdays from 8 a.m. to 8 p.m. and Saturdays from 8 a.m. to noon. If you call after hours, you can leave a message and we’ll return your call the next business day.
Last updated: 9/21/2012
|